Alternator for Cadillac Escalade 1999-2000 CS130D HO
- Item #: 400-12437
- Stock: In Stock
-
$264.60 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: ADR0089-220
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Unit Type | Alternator |
| Voltage | 12 |
| Rotation | CW |
| Amperage | 220 |
| Clock | 5 |
| Pulley Class | S6 |
| Regulator | IR |
| Fan Type | EF |
| Critical Note | Any High Amp Upgrade Needs to Be Professionally Installed |
APPLICATIONS LIST
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| CADILLAC | Medium AND Heavy-Duty Truck | ESCALADE | 1999 | 5.7L(350) V8 |
| CADILLAC | Medium AND Heavy-Duty Truck | ESCALADE | 2000 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | ASTRO VAN | 1996 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | ASTRO VAN | 1997 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | ASTRO VAN | 1998 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | ASTRO VAN | 1999 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | BLAZER | 1996 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | BLAZER | 1997 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2000 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2000 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2000 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2001 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2002 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1996 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1996 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1996 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1996 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1996 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1997 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1997 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1997 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1997 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1997 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1998 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1998 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1998 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1998 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1998 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1999 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1999 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1999 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 1999 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 2000 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 2000 | 5.0L(305) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 2000 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | EXPRESS VANS | 2000 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | S10 PICKUP | 1996 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | S10 PICKUP | 1997 | 4.3L(262) V6 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1996 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1996 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1996 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1997 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1997 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1997 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1998 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1998 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1998 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1999 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1999 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | SUBURBAN | 1999 | 7.4L(454) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1996 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1996 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1997 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1997 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1998 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1998 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1999 | 5.7L(350) V8 |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 1999 | 6.5L(395) V8 (Diesel) |
| CHEVROLET | Medium AND Heavy-Duty Truck | TAHOE | 2000 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1996 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1997 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1998 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 1999 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2000 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2000 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2000 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2001 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | C / K / R / V SERIES PICKUPS | 2002 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | G SERIES VANS | 1996 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | G SERIES VANS | 1996 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | G SERIES VANS | 1996 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | G SERIES VANS | 1996 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | G SERIES VANS | 1996 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | JIMMY | 1996 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | JIMMY | 1997 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SAFARI VAN | 1996 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SAFARI VAN | 1997 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SAFARI VAN | 1998 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SAFARI VAN | 1999 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 1996 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 1997 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 1997 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 1999 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 1999 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 1999 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 1999 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 2000 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 2000 | 5.0L(305) V8 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 2000 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | SAVANA VANS | 2000 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | SONOMA | 1996 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SONOMA | 1997 | 4.3L(262) V6 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1996 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1996 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1996 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1997 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1997 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1997 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1998 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1998 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1998 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1999 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1999 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | SUBURBAN | 1999 | 7.4L(454) V8 |
| GMC | Medium AND Heavy-Duty Truck | YUKON | 1996 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | YUKON | 1996 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | YUKON | 1997 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | YUKON | 1997 | 6.5L(395) V8 (Diesel) |
| GMC | Medium AND Heavy-Duty Truck | YUKON | 1998 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | YUKON | 1999 | 5.7L(350) V8 |
| GMC | Medium AND Heavy-Duty Truck | YUKON | 2000 | 5.7L(350) V8 |
| ISUZU | Medium AND Heavy-Duty Truck | HOMBRE | 1997 | 4.3L(262) V6 |
| OLDSMOBILE | Medium AND Heavy-Duty Truck | BRAVADA | 1996 | 4.3L(262) V6 |
| OLDSMOBILE | Medium AND Heavy-Duty Truck | BRAVADA | 1997 | 4.3L(262) V6 |
| CADILLAC | MEDIUM AND HEAVY-DUTY TRUCK | ESCALADE | 1999 | NA |
| CADILLAC | MEDIUM AND HEAVY-DUTY TRUCK | ESCALADE | 2000 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | ASTRO VAN | 1996 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | ASTRO VAN | 1997 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | ASTRO VAN | 1998 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | ASTRO VAN | 1999 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | BLAZER | 1996 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | BLAZER | 1997 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1996 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1997 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1998 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1999 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 2000 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 2001 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 2002 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | EXPRESS VANS | 1996 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | EXPRESS VANS | 1997 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | EXPRESS VANS | 1998 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | EXPRESS VANS | 1999 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | EXPRESS VANS | 2000 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | S10 PICKUP | 1996 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | S10 PICKUP | 1997 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1996 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1997 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1998 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1999 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | TAHOE | 1996 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | TAHOE | 1997 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | TAHOE | 1998 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | TAHOE | 1999 | NA |
| CHEVROLET | MEDIUM AND HEAVY-DUTY TRUCK | TAHOE | 2000 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1997 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1998 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 1999 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 2000 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 2001 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | C / K / R / V SERIES PICKUPS | 2002 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | G SERIES VANS | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | JIMMY | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | JIMMY | 1997 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAFARI VAN | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAFARI VAN | 1997 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAFARI VAN | 1998 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAFARI VAN | 1999 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAVANA VANS | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAVANA VANS | 1997 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAVANA VANS | 1999 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SAVANA VANS | 2000 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SONOMA | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SONOMA | 1997 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1997 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1998 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | SUBURBAN | 1999 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | YUKON | 1996 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | YUKON | 1997 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | YUKON | 1998 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | YUKON | 1999 | NA |
| GMC | MEDIUM AND HEAVY-DUTY TRUCK | YUKON | 2000 | NA |
| ISUZU | MEDIUM AND HEAVY-DUTY TRUCK | HOMBRE | 1997 | NA |
| OLDSMOBILE | MEDIUM AND HEAVY-DUTY TRUCK | BRAVADA | 1996 | NA |
| OLDSMOBILE | MEDIUM AND HEAVY-DUTY TRUCK | BRAVADA | 1997 | NA |
REPLACES THESE PART NUMBERS
| ARROWHEAD | ADR0089-160, ADR0089-220 |
| FAMILY | CS130D HO |
| J&N Electrical Products | 400-12437 |
| PIC | 240-6175H |







