Alternator for Case/International Harvester Farmall 105U, Farmall 65C MAH-MG223
- Item #: MAH-MG223
- Stock: In Stock
- 
                  $720.90 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
- 
                  1 Year Warranty on all Products Details 
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: MAH-MG223
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part | 
| Item Condition | Aftermarket Part | 
| Item Condition | Aftermarket Part | 
| Description | Alternator | 
| Description | Alternator | 
| Description | Alternator | 
| Family | Letrika/MAHLE AAK | 
| Family | Letrika/MAHLE AAK | 
| Family | Letrika/MAHLE AAK | 
| Volt | 12 | 
| Volt | 12 | 
| Volt | 12 | 
| Amps | 120 | 
| Amps | 120 | 
| Condition | New | 
| Condition | New | 
| Condition | New | 
| Rotation Direction | Clockwise | 
| Rotation Direction | Clockwise | 
| Rotation Direction | Clockwise | 
| Mount Hole ID 1 | 10.200mm | 
| Mount Hole ID 1 | 10.200mm | 
| Mount Hole ID 1 | 10.200mm | 
| Mount Hole 1 Type | Unthreaded | 
| Mount Hole 2 Type | Unthreaded | 
| Mount Hole 1 Type | Unthreaded | 
| Mount Hole ID 3 | 10.200mm | 
| Mount Hole 3 Type | Unthreaded | 
| Mounting Ear Thickness | 11mm | 
| Mounting Ear Thickness | 11mm | 
| Mounting Ear 2 Thickness | 12.300mm | 
| Mounting Ear 2 Thickness | 12.300mm | 
| Mounting Ear 3 Thickness | 20.200mm | 
| Mounting Ear 3 Thickness | 20.200mm | 
| Fan Location | External | 
| Fan Location | External | 
| Fan Location | External | 
| Regulator Location | Internal | 
| Regulator Location | Internal | 
| Regulator Location | Internal | 
| Terminal ID 2 | B+ | 
| Terminal ID 2 | B+ | 
| Terminal ID 2 | B+ | 
| Terminal 2 Size | M8x1.25 | 
| Terminal 2 Size | M8x1.25 | 
| Terminal 2 Size | M8x1.25 | 
| Terminal ID 3 | D+ | 
| Terminal ID 3 | D+ | 
| Terminal 3 Size | Pin | 
| Terminal 3 Size | Pin | 
| Terminal 3 Size | Pin | 
| Terminal ID 4 | W | 
| Terminal ID 4 | W | 
| Terminal ID 4 | W | 
| Terminal 4 Size | Spade | 
| Terminal 4 Size | Spade | 
| Terminal 4 Size | Spade | 
| Polarity | Negative | 
| Polarity | Negative | 
| Polarity | Negative | 
| Number Of Grooves | 8 | 
| Number Of Grooves | 8 | 
| Number Of Grooves | 8 | 
| Pulley Type | SolID | 
| Pulley Type | SolID | 
| Pulley Type | SolID | 
| Pulley Outer Diameter | 59.500mm | 
| Pulley Outer Diameter | 59.500mm | 

