Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054
Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054  Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054  Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054  Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054  Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054  Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054 

Alternator for Case Tractor 433, 533A, 633, 833, D155, D179 1986-1991 400-29054

  • Item #: 400-29054
  • Stock: In Stock

OVERVIEW

Milton Auto Electric Alternators
Milton Auto Electric keeps vehicles of every shape and size moving forward - from mowers, motorcycles and ATVs to automobiles, tractors, pickups and large commercial trucks. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. But because there is no middleman, we can offer these exceptional-quality electrical components at low factory direct prices.

With Milton Auto Electric alternators, you’ll get ...

  • Superior Quality Every Time - Our aftermarket alternators deliver performance that’s equivalent to the original.
  • Direct-Fit OEM Replacement Parts - Milton Auto Electric aftermarket alternators are designed for perfect fitment to replace the ones that originally came with your vehicle.
  • Engineer-Tested Excellence - Our alternators go through a rigorous testing program to ensure optimal performance. Most alternators are supplied with their final test results and performance curve.

Reasons to choose Milton Auto Electric for your next alternator:

  • Built to Take the Heat - Most Milton Auto Electric alternators offer high-temperature epoxy, heavy-duty rectifiers, high-quality regulators, top-quality bearings and high-temperature grease for better charging and longer life under high-heat environments.
  • Depth of Inventory - Find both common and hard-to-find alternators for virtually any type of vehicle to travel over road, trail or water.
  • Brand New Alternator - Never settle for a secondhand one. Many places will try to sell you a used alternator for about the price we’ll sell you a new one.

The Milton Auto Electric Advantage - 1-Year Warranty
Milton Auto Electric delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your alternator meets your expectations.

Item Number: 400-29054

100% Brand New Aftermarket Part From Milton Auto Electric

PRODUCT SPECS

Item Condition Aftermarket Part
Unit Type Alternator
Part Type UNIT
Voltage 12
Rotation CW
Amperage 33
Regulator IR
Fan Type EF
Fits CASE INTERNATIONAL

APPLICATIONS LIST

MAKE TYPE MODEL YEAR ENGINE
Case IH Tractor 433 1986 D-155 Diesel
Case IH Tractor 433 1987 D-155 Diesel
Case IH Tractor 433 1988 D-155 Diesel
Case IH Tractor 433 1989 D-155 Diesel
Case IH Tractor 433 1990 D-155 Diesel
Case IH Tractor 433 1991 D-155 Diesel
Case IH Tractor 433 1992 D-155 Diesel
Case IH Tractor 533A 1986 D-155 Diesel
Case IH Tractor 533A 1987 D-155 Diesel
Case IH Tractor 533A 1988 D-155 Diesel
Case IH Tractor 533A 1989 D-155 Diesel
Case IH Tractor 533A 1990 D-155 Diesel
Case IH Tractor 533A 1991 D-155 Diesel
Case IH Tractor 533A 1992 D-155 Diesel
Case IH Tractor 633 1986 D-179 Diesel
Case IH Tractor 633 1987 D-179 Diesel
Case IH Tractor 633 1988 D-179 Diesel
Case IH Tractor 633 1989 D-179 Diesel
Case IH Tractor 633 1990 D-179 Diesel
Case IH Tractor 633 1991 D-179 Diesel
Case IH Tractor 833 1986 4-239 Diesel
Case IH Tractor 833 1987 4-239 Diesel
Case IH Tractor 833 1988 4-239 Diesel
Case IH Tractor 833 1989 4-239 Diesel
Case IH Tractor 833 1990 4-239 Diesel
Case IH Tractor 833 1991 4-239 Diesel
Case IH Tractor 833 1992 4-239 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1977 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1978 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1979 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1980 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1981 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1982 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1983 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1984 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1985 D-155 Diesel
INTERNATIONAL Payscrapers 433 / 433V 1986 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1977 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1978 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1979 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1980 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1981 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1982 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1983 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1984 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1985 D-155 Diesel
INTERNATIONAL Payscrapers 533 / 533V 1986 D-155 Diesel
VM (STABILIMENTI MECCANICI) Engine 104 MH 11 1981 3.6L Diesel
VM (STABILIMENTI MECCANICI) Engine 104 MH 11 1982 3.6L Diesel
VM (STABILIMENTI MECCANICI) Engine 104 MH 11 1983 3.6L Diesel
VM (STABILIMENTI MECCANICI) Engine 104 MH 11 1984 3.6L Diesel
VM (STABILIMENTI MECCANICI) Engine 104 MH 11 1985 3.6L Diesel
VM (STABILIMENTI MECCANICI) Engine 1054 M 11 1981 3.8L Diesel
VM (STABILIMENTI MECCANICI) Engine 1054 M 11 1982 3.8L Diesel
VM (STABILIMENTI MECCANICI) Engine 1054 M 11 1983 3.8L Diesel
VM (STABILIMENTI MECCANICI) Engine 1054 M 11 1984 3.8L Diesel
VM (STABILIMENTI MECCANICI) Engine 1054 M 11 1985 3.8L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1973 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1974 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1975 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1976 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1977 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1978 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1979 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1980 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1981 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1982 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1983 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1984 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 1056 M 11 1985 5.7L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1973 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1974 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1975 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1976 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1977 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1978 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1979 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1980 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1981 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1982 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1983 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1984 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 M 11 1985 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1973 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1974 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1975 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1976 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1977 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1978 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1979 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1980 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1981 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1982 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1983 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1984 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 106 MH 11 1985 5.2L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1973 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1974 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1975 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1976 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1977 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1978 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1979 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1980 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1981 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine 1154 M 12 8 1982 5.3L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1976 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1977 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1978 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1979 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1980 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1981 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1982 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1983 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1984 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 192 A 1985 0.6L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 294 HP 1986 1.4L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 294 HP 1987 1.4L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 294 HP 1988 1.4L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 294 HP 1989 1.4L Diesel
VM (STABILIMENTI MECCANICI) Engine HR 294 HP 1990 1.4L Diesel
CASE IH TRACTOR 433 1986 NA
CASE IH TRACTOR 433 1987 NA
CASE IH TRACTOR 433 1988 NA
CASE IH TRACTOR 433 1989 NA
CASE IH TRACTOR 433 1990 NA
CASE IH TRACTOR 433 1991 NA
CASE IH TRACTOR 433 1992 NA
CASE IH TRACTOR 533A 1986 NA
CASE IH TRACTOR 533A 1987 NA
CASE IH TRACTOR 533A 1988 NA
CASE IH TRACTOR 533A 1989 NA
CASE IH TRACTOR 533A 1990 NA
CASE IH TRACTOR 533A 1991 NA
CASE IH TRACTOR 533A 1992 NA
CASE IH TRACTOR 633 1986 NA
CASE IH TRACTOR 633 1987 NA
CASE IH TRACTOR 633 1988 NA
CASE IH TRACTOR 633 1989 NA
CASE IH TRACTOR 633 1990 NA
CASE IH TRACTOR 633 1991 NA
CASE IH TRACTOR 833 1986 NA
CASE IH TRACTOR 833 1987 NA
CASE IH TRACTOR 833 1988 NA
CASE IH TRACTOR 833 1989 NA
CASE IH TRACTOR 833 1990 NA
CASE IH TRACTOR 833 1991 NA
CASE IH TRACTOR 833 1992 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1977 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1978 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1979 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1980 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1981 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1982 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1983 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1984 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1985 NA
INTERNATIONAL PAYSCRAPERS 433 / 433V 1986 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1977 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1978 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1979 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1980 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1981 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1982 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1983 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1984 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1985 NA
INTERNATIONAL PAYSCRAPERS 533 / 533V 1986 NA

REPLACES THESE PART NUMBERS

ARROWHEAD AIA0004, 400-29054, IA0507, MG517
BOSCH 0-120-339-521, 0-120-339-535, 0-120-339-536
CARGO 111662
CASE 3218577EX, 3218577R91
FENDT X830060011
INTL HARVESTER 3144907R91, 3218577R91
KHD 1215-3766
LESTER 14951
LETRIKA (ISKRA) AFTERMARKET IA 0507
LETRIKA (ISKRA) DESCRIPTION AAG1341
LETRIKA (ISKRA) OEM 11.201.507
MAGNETON 9513053
MAHLE MG517
MWM DIESEL 605710100130
Liam White 15/12/2024

Hassle-free installation and works great.

Daniel Anderson 22/09/2024

Fantastic product and easy to install.

Scarlett Price 08/05/2024

Great product and fast shipping.

Write a review

Note: HTML is not translated!
Bad           Good