Alternator for Chevrolet/GMC W4500 Tiltmaster 1998-2002 897116-697-3 400-44103
- Item #: 400-44103
- Stock: In Stock
-
$320.80 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: 400-44103
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Item Condition | Aftermarket Part |
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Description | Alternator |
| Description | Alternator |
| Lester | 12235 |
| Lester | 12235 |
| Lester | 12235 |
| Critical Notes | Does NOT Include Vacuum Pump |
| Critical Notes | Does NOT Include Vacuum Pump |
| Critical Notes | Does NOT Include Vacuum Pump |
| Volt | 12 |
| Volt | 12 |
| Volt | 12 |
| Amps | 80 |
| Amps | 80 |
| Amps | 80 |
| Regulator Clock | 2:00 |
| Regulator Clock | 2:00 |
| Regulator Clock | 2:00 |
| Mount Hole ID 1 | 8.200mm |
| Mount Hole ID 1 | 8.200mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole ID 1 | 8.200mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole ID 3 | 10.200mm |
| Mount Hole ID 3 | 10.200mm |
| Mount Hole ID 3 | 10.200mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 13mm |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear 2 Thickness | 13mm |
| Mounting Ear 3 Thickness | 20mm |
| Fan Location | External |
| Regulator Location | Internal |
| Regulator Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal ID 2 | B+ |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M6x1.00 |
| Terminal 2 Size | M6x1.00 |
| Terminal 2 Size | M6x1.00 |
| Terminal ID 3 | S |
| Terminal ID 3 | S |
| Terminal 3 Size | Spade |
| Terminal 3 Size | Spade |
| Terminal ID 4 | L |
| Terminal ID 4 | L |
| Terminal 4 Size | Spade |
| Terminal 4 Size | Spade |
| Terminal ID 5 | IG |
| Terminal ID 5 | IG |
| Terminal ID 5 | IG |
| Terminal 5 Size | Spade |
| Terminal 5 Size | Spade |
| Polarity | Negative |
| Polarity | Negative |
| Polarity | Negative |
| Number Of Grooves | 6 |
| Number Of Grooves | 6 |
| Pulley Type | SolID |
| Pulley Type | SolID |
| Pulley Type | SolID |
| Pulley Outer Diameter | 95.100mm |
| Pulley Outer Diameter | 95.100mm |

