Alternator for International 4000-4900 Series Medium-Duty 19020389 DRA-8600889
- Item #: DRA-8600889
- Stock: In Stock
- 
                  $671.60 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
- 
                  1 Year Warranty on all Products Details 
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: DRA-8600889
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part | 
| Item Condition | Aftermarket Part | 
| Item Condition | Aftermarket Part | 
| Description | Alternator | 
| Description | Alternator | 
| Description | Alternator | 
| Family | Delco 24SI | 
| Family | Delco 24SI | 
| Family | Delco 24SI | 
| Volt | 12 | 
| Volt | 12 | 
| Volt | 12 | 
| Amps | 160 | 
| Amps | 160 | 
| Amps | 160 | 
| Condition | New | 
| Condition | New | 
| Condition | New | 
| Pad Span Length | 107.95 | 
| Pad Span Length | 107.95 | 
| Pad Span Length | 107.95 | 
| Rotation Direction | Clockwise | 
| Rotation Direction | Clockwise | 
| Rotation Direction | Clockwise | 
| Mount Hole ID 1 | 10mm | 
| Mount Hole ID 1 | 10mm | 
| Mount Hole ID 1 | 10mm | 
| Mount Hole 1 Type | Unthreaded | 
| Mount Hole 1 Type | Unthreaded | 
| Mount Hole 1 Type | Unthreaded | 
| Mount Hole ID 2 | 12mm | 
| Mount Hole ID 2 | 12mm | 
| Mount Hole ID 2 | 12mm | 
| Mount Hole 2 Type | Unthreaded | 
| Mount Hole 2 Type | Unthreaded | 
| Mount Hole 2 Type | Unthreaded | 
| Mount Hole ID 3 | 10mm | 
| Mount Hole ID 3 | 10mm | 
| Mount Hole ID 3 | 10mm | 
| Mount Hole 3 Type | Unthreaded | 
| Mount Hole 3 Type | Unthreaded | 
| Mount Hole 3 Type | Unthreaded | 
| Mount Hole ID 4 | 12mm | 
| Mount Hole ID 4 | 12mm | 
| Mount Hole ID 4 | 12mm | 
| Mount Hole 4 Type | Unthreaded | 
| Mount Hole 4 Type | Unthreaded | 
| Mount Hole 4 Type | Unthreaded | 
| Fan Location | Internal | 
| Fan Location | Internal | 
| Regulator Location | Internal | 
| Regulator Location | Internal | 
| Regulator Location | Internal | 
| Terminal ID 2 | B+ | 
| Terminal ID 2 | B+ | 
| Terminal ID 2 | B+ | 
| Terminal 2 Size | 5/16-18 | 
| Terminal 2 Size | 5/16-18 | 
| Terminal 2 Size | 5/16-18 | 
| Terminal ID 3 | I | 
| Terminal ID 3 | I | 
| Terminal ID 3 | I | 
| Terminal 3 Size | 10-24 | 
| Terminal 3 Size | 10-24 | 
| Terminal 3 Size | 10-24 | 
| Terminal ID 4 | R | 
| Terminal ID 4 | R | 
| Terminal ID 4 | R | 
| Terminal 4 Size | 10-24 | 
| Terminal 4 Size | 10-24 | 
| Terminal 4 Size | 10-24 | 
| Polarity | Negative | 
| Polarity | Negative | 
| Polarity | Negative | 
| Shaft Pulley OD | 22.225mm | 
| Shaft Pulley OD | 22.225mm | 
| Shaft Pulley OD | 22.225mm | 

