Alternator for Volvo Penta D4-180, D4-225 2005-2007, D4-210 MIS-A3TR0093
- Item #: MIS-A3TR0093
- Stock: In Stock
-
$705.60 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: MIS-A3TR0093
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Item Condition | Aftermarket Part |
| Item Condition | Aftermarket Part |
| Description | Alternator |
| Description | Alternator |
| Description | Alternator |
| Volt | 12 |
| Volt | 12 |
| Volt | 12 |
| Amps | 115 |
| Amps | 115 |
| Amps | 115 |
| Condition | Remanufactured |
| Condition | Remanufactured |
| Condition | Remanufactured |
| Regulator Clock | 0.0416666666666667 |
| Regulator Clock | 0.0416666666666667 |
| Regulator Clock | 0.0416666666666667 |
| J180 Hinge Length | 197.87 |
| J180 Hinge Length | 197.87 |
| J180 Hinge Length | 197.87 |
| Rotation Direction | Clockwise |
| Rotation Direction | Clockwise |
| Rotation Direction | Clockwise |
| Mount Hole Id 1 | 10.900mm |
| Mount Hole Id 1 | 10.900mm |
| Mount Hole Id 1 | 10.900mm |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 1 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole 2 Type | Unthreaded |
| Mount Hole Id 3 | 13.300mm |
| Mount Hole Id 3 | 13.300mm |
| Mount Hole Id 3 | 13.300mm |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Mount Hole 3 Type | Unthreaded |
| Mounting Ear Thickness | 14mm |
| Mounting Ear Thickness | 14mm |
| Mounting Ear Thickness | 14mm |
| Mounting Ear 2 Thickness | 14mm |
| Mounting Ear 2 Thickness | 14mm |
| Mounting Ear 2 Thickness | 14mm |
| Mounting Ear 3 Thickness | 21mm |
| Mounting Ear 3 Thickness | 21mm |
| Mounting Ear 3 Thickness | 21mm |
| Fan Location | Internal |
| Fan Location | Internal |
| Fan Location | Internal |
| Regulator Location | Internal |
| Regulator Location | Internal |
| Regulator Location | Internal |
| Terminal ID 2 | B+ |
| Terminal ID 2 | B+ |
| Terminal ID 2 | B+ |
| Terminal 2 Size | M8x1.25 |
| Terminal 2 Size | M8x1.25 |
| Terminal 2 Size | M8x1.25 |
| Terminal ID 3 | D+ |
| Terminal ID 3 | D+ |
| Terminal ID 3 | D+ |
| Terminal 3 Size | M4x0.7 |
| Terminal 3 Size | M4x0.7 |
| Terminal 3 Size | M4x0.7 |
| Terminal ID 4 | W |
| Terminal ID 4 | W |
| Terminal ID 4 | W |
| Terminal 4 Size | M5x0.8 |
| Terminal 4 Size | M5x0.8 |
| Terminal 4 Size | M5x0.8 |
| Terminal ID 5 | S |
| Terminal ID 5 | S |
| Terminal ID 5 | S |
| Terminal 5 Size | Spade |
| Terminal 5 Size | Spade |
| Terminal 5 Size | Spade |
| Terminal ID 6 | B- |
| Terminal ID 6 | B- |
| Terminal ID 6 | B- |
| Terminal 6 Size | M6x1.00 |
| Terminal 6 Size | M6x1.00 |
| Terminal 6 Size | M6x1.00 |
| Polarity | Negative |
| Polarity | Negative |
| Polarity | Negative |
| Number Of Grooves | 6 |
| Number Of Grooves | 6 |
| Number Of Grooves | 6 |
| Groove OD | 47mm |
| Groove OD | 47mm |
| Groove OD | 47mm |
| Pulley Type | Solid |
| Pulley Type | Solid |
| Pulley Type | Solid |
| Pulley Outer Diameter | 51mm |
| Pulley Outer Diameter | 51mm |

