Motor Generator for E-Z-GO Medalist 1980-1993 Golf Cart 2-Cycle 420-44005
- Item #: 420-44005
- Stock: In Stock
-
$334.30 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: 420-44005
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Unit Type | Motor Generator |
| Voltage | 12 |
| Amperage | 20 |
| Rotation | Reversible |
| Tooth Count | 12 |
APPLICATIONS LIST
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| BOBCAT | UTV | 2100 | 2004 | Kawasaki FE400 |
| BOBCAT | UTV | 2100 | 2005 | Kawasaki FE400 |
| BOBCAT | UTV | 2100 | 2006 | Kawasaki FE400 |
| BOBCAT | UTV | 2100 | 2007 | Kawasaki FE400 |
| BOBCAT | UTV | 2100 | 2008 | Kawasaki FE400 |
| BOBCAT | UTV | 2100 | 2009 | Kawasaki FE400 |
| BOBCAT | UTV | 2100S | 2004 | Kawasaki FE400 |
| BOBCAT | UTV | 2100S | 2005 | Kawasaki FE400 |
| BOBCAT | UTV | 2100S | 2006 | Kawasaki FE400 |
| BOBCAT | UTV | 2100S | 2007 | Kawasaki FE400 |
| BOBCAT | UTV | 2100S | 2008 | Kawasaki FE400 |
| BOBCAT | UTV | 2100S | 2009 | Kawasaki FE400 |
| BOBCAT | UTV | 2100S | 2010 | Kawasaki FE400 |
| E-Z-GO | Golf Cart | Medalist | 1980 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1981 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1982 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1983 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1984 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1985 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1986 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1987 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1988 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1989 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1990 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1991 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1992 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Medalist | 1993 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1980 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1981 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1982 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1983 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1984 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1985 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1986 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1987 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1988 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1989 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1990 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1991 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1992 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | Pre-Medalist | 1993 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1980 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1981 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1982 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1983 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1984 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1985 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1986 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1987 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1988 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1989 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1990 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1991 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1992 | 2-Cycle Engine |
| E-Z-GO | Golf Cart | TXT Model | 1993 | 2-Cycle Engine |
| Husqvarna | UTV | HUV-4210-G | 2005 | Kawasaki FE290 9.5HP Gas |
| Husqvarna | UTV | HUV-4210-G | 2006 | Kawasaki FE290 9.5HP Gas |
| Husqvarna | UTV | HUV-4210-G | 2007 | Kawasaki FE290 9.5HP Gas |
| Husqvarna | UTV | HUV-4210-G | 2008 | Kawasaki FE290 9.5HP Gas |
| Husqvarna | UTV | HUV-4210-G | 2009 | Kawasaki FE290 9.5HP Gas |
| Husqvarna | UTV | HUV-4210-G | 2010 | Kawasaki FE290 9.5HP Gas |
| Husqvarna | UTV | HUV-4210-GXP | 2005 | Kawasaki FE350 11.5HP Gas |
| Husqvarna | UTV | HUV-4210-GXP | 2006 | Kawasaki FE350 11.5HP Gas |
| Husqvarna | UTV | HUV-4210-GXP | 2007 | Kawasaki FE350 11.5HP Gas |
| Husqvarna | UTV | HUV-4210-GXP | 2008 | Kawasaki FE350 11.5HP Gas |
| Husqvarna | UTV | HUV-4210-GXP | 2009 | Kawasaki FE350 11.5HP Gas |
| Husqvarna | UTV | HUV-4210-GXP | 2010 | Kawasaki FE350 11.5HP Gas |
| Toro | UTV | Workman 1100 | 2001 | Kohler 12HP GA |
| Toro | UTV | Workman 1100 | 2002 | Kohler 12HP GA |
| Toro | UTV | Workman 1100 | 2003 | Kohler 12HP GA |
| Toro | UTV | Workman 1100 | 2004 | Kohler 12HP GA |
| Toro | UTV | Workman 1100 | 2005 | Kohler 12HP GA |
| Toro | UTV | Workman 1110 | 2006 | Kohler 367 GA |
| Toro | UTV | Workman 1110 | 2007 | Kohler 367 GA |
| Toro | UTV | Workman 1110 | 2008 | Kohler 367 GA |
| Toro | UTV | Workman 1110 | 2009 | Kohler 367 GA |
| Toro | UTV | Workman 2100 | 2000 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2100 | 2001 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2100 | 2002 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2100 | 2003 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2100 | 2004 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2100 | 2005 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2002 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2003 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2004 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2005 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2006 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2007 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2008 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman 2110 | 2009 | Briggs & Statton 16HP GA |
| Toro | UTV | Workman MD | 2008 | Kohler 12HP GA |
| Toro | UTV | Workman MD | 2009 | Kohler 12HP GA |
| Toro | UTV | Workman MD | 2010 | Kohler 12HP GA |
| Toro | UTV | Workman MDX | 2008 | Briggs & Stratton 14HP GA |
| Toro | UTV | Workman MDX | 2009 | Briggs & Stratton 14HP GA |
| Columbia | Golf Cart | ParCar | 1982 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1983 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1984 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1985 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1986 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1987 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1988 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1989 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1990 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1991 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1992 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1993 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1994 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1995 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1996 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1997 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1998 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1999 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2000 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2001 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2002 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2003 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2004 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2005 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2006 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2007 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2008 | 2 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1982 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1983 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1984 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1985 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1986 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1987 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1988 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1989 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1990 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1991 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1992 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1993 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1994 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1995 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1996 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1997 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1998 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 1999 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2000 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2001 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2002 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2003 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2004 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2005 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2006 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2007 | 4 Cycle Engine |
| Columbia | Golf Cart | ParCar | 2008 | 4 Cycle Engine |
REPLACES THESE PART NUMBERS
| BARSANCO | 090-000 |
| BBB SMALL MOTOR | 23-15421 |
| Bosch | 10350018 |
| CARGO | 113144 |
| CLUB CAR | 1012316, 1018337-01 |
| COLUMBIA PARCAR | 30083-69A, 30083-69B, 30083-69C, 30083-69D, 30083-69E |
| DIXIE | SG-800 |
| DIXIE NEW | 340-75101 |
| EMS | G107 |
| EZ Go | 16511G1 |
| EZ-GO | 16511-G1 |
| HITACHI | GSB107-01, GSB107-01A, GSB107-01E, GSB107-03, GSB107-03B, GSB107-04A, GSB107-04C |
| IAT | SG100 |
| LESTER | 15421 |
| Mando | M003393 |
| MINNPAR | 37-2273 |
| MPA SMALL MOTOR | P160N |
| NAPA SMALL MOTOR | RN15421 |
| PIC | 304-100 |
| REMY SMALL MOTOR | RG00504 |
| Valeo | TMC001B0021 |
| WAI | 3-1015-01HI, 3-1015-01HI-1 |
| WILSON | 92-25-1000 |
| WILSON SMALL ENGINE | 72-25-15421 |




