Rectifier/Regulator for Yamaha Raptor 700 YFM700R 2006 463983, 495330 230-58048
- Item #: 230-58048
- Stock: In Stock
-
$100.10 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Electrical Aftermarket Parts for Virtually Any Vehicle
Milton Auto Electric is a leading source for rotating electrical products for autos, trucks, motorcycles, ATVs, farm tractors and many other vehicles. We stand behind every product with our total-confidence 1-year warranty. Yes, you have a full year to make sure your order meets your expectations.
Item Number: 230-58048
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Unit Type | Part |
| Part Type | REGULATOR - EXTERNAL |
| Voltage | n/a/ |
| Dimension | 90mm L x 97mm W x 28mm H; Hole Distance 67.5mm; |
| Fits | Yamaha ATV UTV M/C Snowmobile: Grizzly 660 YFM66 660cc 2001-08 R |
| Fits | Yamaha ATV UTV M/C Snowmobile: Grizzly 660 YFM66 660cc 2001-08 R |
| Fits | Yamaha ATV UTV M/C Snowmobile: Grizzly 660 YFM66 660cc 2001-08 R |
| Fits | Yamaha ATV UTV M/C Snowmobile: Grizzly 660 YFM66 660cc 2001-08 R |
| Fits | Yamaha ATV UTV M/C Snowmobile: Grizzly 660 YFM66 660cc 2001-08 R |
APPLICATIONS LIST
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Suzuki | ATV | LT-A400 Eiger 2WD | 2002 | 376cc |
| Suzuki | ATV | LT-A400 Eiger 2WD | 2003 | 376cc |
| Suzuki | ATV | LT-A400 Eiger 2WD | 2004 | 376cc |
| Suzuki | ATV | LT-A400 Eiger 2WD | 2005 | 376cc |
| Suzuki | ATV | LT-A400 Eiger 2WD | 2006 | 376cc |
| Suzuki | ATV | LT-A400 Eiger 2WD | 2007 | 376cc |
| Suzuki | ATV | LT-A400 KingQuad 2WD | 2008 | 376cc |
| Suzuki | ATV | LT-A400 KingQuad 2WD | 2009 | 376cc |
| Suzuki | ATV | LT-A400F Eiger 4WD | 2002 | 376cc |
| Suzuki | ATV | LT-A400F Eiger 4WD | 2003 | 376cc |
| Suzuki | ATV | LT-A400F Eiger 4WD | 2004 | 376cc |
| Suzuki | ATV | LT-A400F Eiger 4WD | 2005 | 376cc |
| Suzuki | ATV | LT-A400F Eiger 4WD | 2006 | 376cc |
| Suzuki | ATV | LT-A400F Eiger 4WD | 2007 | 376cc |
| Suzuki | ATV | LT-A400F KingQuad 4WD | 2008 | 376cc |
| Suzuki | ATV | LT-A400F KingQuad 4WD | 2009 | 376cc |
| Suzuki | ATV | LT-A400F KingQuad 4WD | 2010 | 376cc |
| Suzuki | ATV | LT-F400 Eiger 2WD | 2002 | 376cc |
| Suzuki | ATV | LT-F400 Eiger 2WD | 2003 | 376cc |
| Suzuki | ATV | LT-F400 Eiger 2WD | 2004 | 376cc |
| Suzuki | ATV | LT-F400 Eiger 2WD | 2005 | 376cc |
| Suzuki | ATV | LT-F400 Eiger 2WD | 2006 | 376cc |
| Suzuki | ATV | LT-F400 Eiger 2WD | 2007 | 376cc |
| Suzuki | ATV | LT-F400F Eiger 4WD | 2002 | 376cc |
| Suzuki | ATV | LT-F400F Eiger 4WD | 2003 | 376cc |
| Suzuki | ATV | LT-F400F Eiger 4WD | 2004 | 376cc |
| Suzuki | ATV | LT-F400F Eiger 4WD | 2005 | 376cc |
| Suzuki | ATV | LT-F400F Eiger 4WD | 2006 | 376cc |
| Suzuki | ATV | LT-F400F Eiger 4WD | 2007 | 376cc |
| Suzuki | ATV | LT-F400F KingQuad 4WD | 2008 | 376cc |
| Suzuki | ATV | LT-F400F KingQuad 4WD | 2009 | 376cc |
| Suzuki | ATV | LT-F400F KingQuad 4WD | 2010 | 376cc |
| Suzuki | ATV | LT-R450 Quadracer | 2006 | 450cc |
| Suzuki | ATV | LT-R450 Quadracer | 2007 | 450cc |
| Suzuki | ATV | LT-R450 Quadracer | 2008 | 450cc |
| Suzuki | ATV | LT-R450 Quadracer | 2009 | 450cc |
| Suzuki | ATV | LT-R450Z Quadracer | 2006 | 450cc |
| Suzuki | ATV | LT-R450Z Quadracer | 2007 | 450cc |
| Suzuki | ATV | LT-R450Z Quadracer | 2008 | 450cc |
| Suzuki | ATV | LT-R450Z Quadracer | 2009 | 450cc |
| Suzuki | ATV | LT-Z400 Quadsport | 2009 | 398cc |
| Suzuki | ATV | LT-Z400 Quadsport | 2010 | 398cc |
| Suzuki | ATV | LT-Z400 Quadsport | 2011 | 398cc |
| Suzuki | ATV | LT-Z400 Quadsport | 2012 | 398cc |
| Suzuki | ATV | LT-Z400 Quadsport | 2013 | 398cc |
| Suzuki | ATV | LT-Z400 Quadsport | 2014 | 398cc |
| Suzuki | ATV | LT-Z400Z Quadsport | 2009 | 398cc |
| Suzuki | ATV | LT-Z400Z Quadsport | 2010 | 398cc |
| Suzuki | ATV | LT-Z400Z Quadsport | 2011 | 398cc |
| Suzuki | ATV | LT-Z400Z Quadsport | 2012 | 398cc |
| Suzuki | ATV | LT-Z400Z Quadsport | 2013 | 398cc |
| Suzuki | ATV | LT-Z400Z Quadsport | 2014 | 398cc |
| Suzuki | Dirt Bike | RMX450Z | 2010 | 450cc |
| Suzuki | Dirt Bike | RMX450Z | 2011 | 450cc |
| Suzuki | Dirt Bike | RMX450Z | 2017 | 450cc |
| Yamaha | ATV | Grizzly 660 YFM660F | 2002 | 660cc |
| Yamaha | ATV | Grizzly 660 YFM660F | 2003 | 660cc |
| Yamaha | ATV | Grizzly 660 YFM660F | 2004 | 660cc |
| Yamaha | ATV | Grizzly 660 YFM660F | 2005 | 660cc |
| Yamaha | ATV | Grizzly 660 YFM660F | 2006 | 660cc |
| Yamaha | ATV | Grizzly 660 YFM660F | 2007 | 660cc |
| Yamaha | ATV | Grizzly 660 YFM660F | 2008 | 660cc |
| Yamaha | ATV | Raptor 700 50th Anniv. YFM700RSP | 2006 | 686cc |
| Yamaha | ATV | Raptor 700 SE 2 YFM70RSP2 | 2007 | 686cc |
| Yamaha | ATV | Raptor 700 SE 2 YFM70RSP2 | 2008 | 686cc |
| Yamaha | ATV | Raptor 700 SE YFM70RS | 2007 | 686cc |
| Yamaha | ATV | Raptor 700 SE YFM70RS | 2008 | 686cc |
| Yamaha | ATV | Raptor 700 SE YFM70RS | 2009 | 686cc |
| Yamaha | ATV | Raptor 700 SE YFM7RS | 2010 | 686cc |
| Yamaha | ATV | Raptor 700 SE YFM7RS | 2011 | 686cc |
| Yamaha | ATV | Raptor 700 SE YFM7RS | 2012 | 686cc |
| Yamaha | ATV | Raptor 700 YFM700R | 2006 | 686cc |
| Yamaha | ATV | Raptor 700 YFM700R | 2014 | 686cc |
| Yamaha | ATV | Raptor 700 YFM700R | 2015 | 686cc |
| Yamaha | ATV | Raptor 700 YFM70R | 2007 | 686cc |
| Yamaha | ATV | Raptor 700 YFM70R | 2008 | 686cc |
| Yamaha | ATV | Raptor 700 YFM70R | 2016 | 686cc |
| Yamaha | ATV | Raptor 700 YFM70R | 2017 | 686cc |
| Yamaha | ATV | Raptor 700 YFM70R | 2018 | 686cc |
| Yamaha | ATV | Raptor 700R GYTR Edition YFM70RYR | 2007 | 686cc |
| Yamaha | ATV | Raptor 700R SE YFM700RS | 2014 | 686cc |
| Yamaha | ATV | Raptor 700R SE YFM700RS | 2015 | 686cc |
| Yamaha | ATV | Raptor 700R SE YFM70RS | 2016 | 686cc |
| Yamaha | ATV | Raptor 700R SE YFM70RS | 2017 | 686cc |
| Yamaha | ATV | Raptor 700R SE YFM70RS | 2018 | 686cc |
| Yamaha | ATV | Raptor 700R SE YFM7RS | 2013 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2009 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2010 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2011 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2012 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2013 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2016 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2017 | 686cc |
| Yamaha | ATV | Raptor 700R YFM70R | 2018 | 686cc |
| Yamaha | ATV | YFZ450R | 2009 | 449cc |
| Yamaha | ATV | YFZ450R | 2010 | 449cc |
| Yamaha | ATV | YFZ450R | 2011 | 449cc |
| Yamaha | ATV | YFZ450R | 2012 | 449cc |
| Yamaha | ATV | YFZ450R | 2013 | 449cc |
| Yamaha | ATV | YFZ450R | 2014 | 449cc |
| Yamaha | ATV | YFZ450R | 2015 | 449cc |
| Yamaha | ATV | YFZ450R | 2016 | 449cc |
| Yamaha | ATV | YFZ450R | 2017 | 449cc |
| Yamaha | ATV | YFZ450R | 2018 | 449cc |
| Yamaha | ATV | YFZ450R | 2019 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2009 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2010 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2011 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2012 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2013 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2014 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2015 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2016 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2017 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2018 | 449cc |
| Yamaha | ATV | YFZ450R SE | 2019 | 449cc |
| Yamaha | ATV | YFZ450X | 2010 | 449cc |
| Yamaha | ATV | YFZ450X | 2011 | 449cc |
| Yamaha | ATV | YFZ450X Bill Balance Edition | 2010 | 449cc |
| Yamaha | ATV | YFZ450X SE | 2011 | 449cc |
| Yamaha | Motorcycles | Road Star LE XV1600ALE | 2003 | 1602cc |
| Yamaha | Motorcycles | Road Star Midnight Silverado XV17ATM | 2004 | 1670cc |
| Yamaha | Motorcycles | Road Star Midnight Star XV1600AS | 2001 | 1602cc |
| Yamaha | Motorcycles | Road Star Midnight Star XV1600AS | 2002 | 1602cc |
| Yamaha | Motorcycles | Road Star Midnight Star XV1600AS | 2003 | 1602cc |
| Yamaha | Motorcycles | Road Star Midnight XV17AM | 2004 | 1670cc |
| Yamaha | Motorcycles | Road Star MM XV1600AS | 2000 | 1602cc |
| Yamaha | Motorcycles | Road Star Silverado LE XVZ1600ATLE | 2003 | 1602cc |
| Yamaha | Motorcycles | Road Star Silverado XVZ1600AT | 1999 | 1602cc |
| Yamaha | Motorcycles | Road Star Silverado XVZ1600AT | 2000 | 1602cc |
| Yamaha | Motorcycles | Road Star Silverado XVZ1600AT | 2001 | 1602cc |
| Yamaha | Motorcycles | Road Star Silverado XVZ1600AT | 2002 | 1602cc |
| Yamaha | Motorcycles | Road Star Silverado XVZ1600AT | 2003 | 1602cc |
| Yamaha | Motorcycles | Road Star XV1600A | 1999 | 1602cc |
| Yamaha | Motorcycles | Road Star XV1600A | 2000 | 1602cc |
| Yamaha | Motorcycles | Road Star XV1600A | 2001 | 1602cc |
| Yamaha | Motorcycles | Road Star XV1600A | 2002 | 1602cc |
| Yamaha | Motorcycles | Road Star XV1600A | 2003 | 1602cc |
| Yamaha | Motorcycles | Road Star XV17A | 2004 | 1670cc |
| Yamaha | Motorcycles | V-Star 1100 Classic XVS1100 | 1999 | 1063cc |
| Yamaha | Motorcycles | V-Star 1100 Classic XVS1100 | 2000 | 1063cc |
| Yamaha | Motorcycles | V-Star 1100 Classic XVS1100 | 2001 | 1063cc |
| Yamaha | Motorcycles | V-Star 1100 Classic XVS1100 | 2002 | 1063cc |
| Yamaha | Motorcycles | V-Star 1100 Custom XVS1100 | 1999 | 1063cc |
| Yamaha | Motorcycles | V-Star 1100 Custom XVS1100 | 2000 | 1063cc |
| Yamaha | Motorcycles | V-Star 1100 Custom XVS1100 | 2001 | 1063cc |
| Yamaha | Motorcycles | V-Star 1100 Custom XVS1100 | 2002 | 1063cc |
| Yamaha | Motorcycles | V-Star 650 Classic XVS650A | 1998 | 649cc |
| Yamaha | Motorcycles | V-Star 650 Classic XVS650A | 1999 | 649cc |
| Yamaha | Motorcycles | V-Star 650 Classic XVS650A | 2000 | 649cc |
| Yamaha | Motorcycles | V-Star 650 Custom XVS65 | 1998 | 649cc |
| Yamaha | Motorcycles | V-Star 650 Custom XVS65 | 1999 | 649cc |
| Yamaha | Motorcycles | V-Star 650 Custom XVS65 | 2000 | 649cc |
| Yamaha | Snowmobiles | SX Venom ER SXV60ER | 2004 | 696cc |
| Yamaha | Snowmobiles | SX Venom ER SXV60ER | 2005 | 696cc |
| Yamaha | Snowmobiles | SX Venom ER SXV60ER | 2006 | 696cc |
| Yamaha | Snowmobiles | SX Venom SXV60 | 2004 | 696cc |
| Yamaha | Snowmobiles | SX Venom SXV60 | 2005 | 696cc |
| Yamaha | Snowmobiles | SX Venom SXV60 | 2006 | 696cc |
| Yamaha | Snowmobiles | SX Viper ER SXV70ER | 2003 | 696cc |
| Yamaha | Snowmobiles | SX Viper ER SXV70ER | 2004 | 696cc |
| Yamaha | Snowmobiles | SX Viper Mountain SXV70M | 2003 | 696cc |
| Yamaha | Snowmobiles | SX Viper Mountain SXV70M | 2004 | 696cc |
| Yamaha | Snowmobiles | SX Viper Mountain SXV70M | 2005 | 696cc |
| Yamaha | Snowmobiles | SX Viper Mountain SXV70M | 2006 | 696cc |
| Yamaha | Snowmobiles | SX Viper S SXV70 | 2004 | 696cc |
| Yamaha | Snowmobiles | SX Viper SXV70 | 2003 | 696cc |
| Yamaha | Snowmobiles | Venture 600 VT60 | 2004 | 593cc |
| Yamaha | Snowmobiles | Venture 600 VT60 | 2005 | 593cc |
| Yamaha | Snowmobiles | Venture 600 VT60 | 2006 | 593cc |
| Yamaha | Snowmobiles | Venture 700 VT70 | 2004 | 698cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 450 YXR450F | 2006 | 421cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 450 YXR450F | 2007 | 421cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 450 YXR450F | 2008 | 421cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 450 YXR450F | 2009 | 421cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 660 YXR660F | 2004 | 660cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 660 YXR660F | 2005 | 660cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 660 YXR660F | 2006 | 660cc |
| Yamaha | Utility Vehicle (UTV) | Rhino 660 YXR660F | 2007 | 660cc |
| YAMAHA | ATV | GRIZZLY 660 YFM660F | 2002 | NA |
| YAMAHA | ATV | GRIZZLY 660 YFM660F | 2003 | NA |
| YAMAHA | ATV | GRIZZLY 660 YFM660F | 2004 | NA |
| YAMAHA | ATV | GRIZZLY 660 YFM660F | 2005 | NA |
| YAMAHA | ATV | GRIZZLY 660 YFM660F | 2006 | NA |
| YAMAHA | ATV | GRIZZLY 660 YFM660F | 2007 | NA |
| YAMAHA | ATV | GRIZZLY 660 YFM660F | 2008 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2006 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2007 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2008 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2009 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2010 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2011 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2012 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2013 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2014 | NA |
| YAMAHA | ATV | RAPTOR 700 YFM700R | 2015 | NA |
| YAMAHA | ATV | YFZ450R | 2009 | NA |
| YAMAHA | ATV | YFZ450R | 2010 | NA |
| YAMAHA | ATV | YFZ450R | 2011 | NA |
| YAMAHA | ATV | YFZ450R | 2012 | NA |
| YAMAHA | ATV | YFZ450R | 2013 | NA |
| YAMAHA | ATV | YFZ450R | 2014 | NA |
| YAMAHA | ATV | YFZ450R | 2015 | NA |
| YAMAHA | ATV | YFZ450R SE | 2009 | NA |
| YAMAHA | ATV | YFZ450R SE | 2010 | NA |
| YAMAHA | ATV | YFZ450R SE | 2011 | NA |
| YAMAHA | ATV | YFZ450R SE | 2012 | NA |
| YAMAHA | ATV | YFZ450R SE | 2013 | NA |
| YAMAHA | ATV | YFZ450R SE | 2014 | NA |
| YAMAHA | ATV | YFZ450R SE | 2015 | NA |
| YAMAHA | ATV | YFZ450X | 2010 | NA |
| YAMAHA | ATV | YFZ450X | 2011 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR LE XV1600ALE | 2003 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR MIDNIGHT SILVERADO XV17ATM | 2004 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR MIDNIGHT STAR XV1600AS | 2001 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR MIDNIGHT STAR XV1600AS | 2002 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR MIDNIGHT STAR XV1600AS | 2003 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR MIDNIGHT XV17AM | 2004 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR MM XV1600AS | 2000 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR SILVERADO LE XVZ1600ATLE | 2003 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR SILVERADO XVZ1600AT | 1999 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR SILVERADO XVZ1600AT | 2000 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR SILVERADO XVZ1600AT | 2001 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR SILVERADO XVZ1600AT | 2002 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR SILVERADO XVZ1600AT | 2003 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR XV1600A | 1999 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR XV1600A | 2000 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR XV1600A | 2001 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR XV1600A | 2002 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR XV1600A | 2003 | NA |
| YAMAHA | MOTORCYCLE | ROAD STAR XV17A | 2004 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 1100 CLASSIC XVS1100 | 2000 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 1100 CLASSIC XVS1100 | 2001 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 1100 CLASSIC XVS1100 | 2002 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 1100 CUSTOM XVS1100 | 2000 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 1100 CUSTOM XVS1100 | 2001 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 650 CLASSIC XVS650A | 1999 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 650 CLASSIC XVS650A | 2000 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 650 CUSTOM XVS650 | 1998 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 650 CUSTOM XVS650 | 1999 | NA |
| YAMAHA | MOTORCYCLE | V-STAR 650 CUSTOM XVS650 | 2000 | NA |
| YAMAHA | SNOWMOBILE | SX VENOM ER SXV60ER | 2004 | NA |
| YAMAHA | SNOWMOBILE | SX VENOM ER SXV60ER | 2005 | NA |
| YAMAHA | SNOWMOBILE | SX VENOM ER SXV60ER | 2006 | NA |
| YAMAHA | SNOWMOBILE | SX VENOM SXV60 | 2004 | NA |
| YAMAHA | SNOWMOBILE | SX VENOM SXV60 | 2005 | NA |
| YAMAHA | SNOWMOBILE | SX VENOM SXV60 | 2006 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER ER SXV70ER | 2003 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER ER SXV70ER | 2004 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER ER SXV70ER | 2005 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER ER SXV70ER | 2006 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER MOUNTAIN SXV70M | 2003 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER MOUNTAIN SXV70M | 2004 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER MOUNTAIN SXV70M | 2005 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER MOUNTAIN SXV70M | 2006 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER SXV70 | 2003 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER SXV70 | 2004 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER SXV70 | 2005 | NA |
| YAMAHA | SNOWMOBILE | SX VIPER SXV70 | 2006 | NA |
| YAMAHA | SNOWMOBILE | VENTURE 600 VT60 | 2004 | NA |
| YAMAHA | SNOWMOBILE | VENTURE 600 VT60 | 2005 | NA |
| YAMAHA | SNOWMOBILE | VENTURE 600 VT60 | 2006 | NA |
| YAMAHA | SNOWMOBILE | VENTURE 700 VT70 | 2004 | NA |
| YAMAHA | UTV | RHINO 450 YXR450F | 2006 | NA |
| YAMAHA | UTV | RHINO 450 YXR450F | 2007 | NA |
| YAMAHA | UTV | RHINO 450 YXR450F | 2008 | NA |
| YAMAHA | UTV | RHINO 450 YXR450F | 2009 | NA |
| YAMAHA | UTV | RHINO 660 YXR660F | 2004 | NA |
| YAMAHA | UTV | RHINO 660 YXR660F | 2005 | NA |
| YAMAHA | UTV | RHINO 660 YXR660F | 2006 | NA |
| YAMAHA | UTV | RHINO 660 YXR660F | 2007 | NA |
REPLACES THESE PART NUMBERS
| ARROWHEAD | AYA6016, 230-58048, 230-58291 |
| SHINDENGEN | SH640D-12, SH650D-11 |
| SOCIETA GENERALE RICAMBI | 17.5363 |
| SUZUKI | 32800-38F10 |
| TUCKER ROCKY | 463983, 495330, 49-5330 |
| YAMAHA | 5BN-81960-00-00 |



