Regulator Rectifier for Yamaha 1000 1100 1300 Wave Runner Jet Ski
- Item #: 230-58067
- Stock: In Stock
-
$163.20 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Electrical Aftermarket Parts for Virtually Any Vehicle
Milton Auto Electric is a leading source for rotating electrical products for autos, trucks, motorcycles, ATVs, farm tractors and many other vehicles. We stand behind every product with our total-confidence 1-year warranty. Yes, you have a full year to make sure your order meets your expectations.
Item Number: 230-58067
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Unit Type | Rectifier / Regulator |
| Voltage | 12 |
| Fits | Yamaha PWC and Boats 2003-20 |
APPLICATIONS LIST
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| Yamaha | PWC | EX Deluxe | 2017 | 1049cc |
| Yamaha | PWC | EX Deluxe | 2018 | 1049cc |
| Yamaha | PWC | EX Deluxe | 2019 | 1049cc |
| Yamaha | PWC | EX Deluxe | 2020 | 1049cc |
| Yamaha | PWC | EX Sport | 2017 | 1049cc |
| Yamaha | PWC | EX Sport | 2018 | 1049cc |
| Yamaha | PWC | EX Sport | 2019 | 1049cc |
| Yamaha | PWC | EX Sport | 2020 | 1049cc |
| Yamaha | PWC | EX | 2017 | 1049cc |
| Yamaha | PWC | EX | 2018 | 1049cc |
| Yamaha | PWC | EX | 2019 | 1049cc |
| Yamaha | PWC | EX | 2020 | 1049cc |
| Yamaha | PWC | EXR | 2019 | 1049cc |
| Yamaha | PWC | EXR | 2020 | 1049cc |
| Yamaha | PWC | FX1000 FX | 2007 | 998cc |
| Yamaha | PWC | FX1000 FX | 2008 | 998cc |
| Yamaha | PWC | GP1300 | 2005 | 1300cc |
| Yamaha | PWC | GP1300 | 2006 | 1300cc |
| Yamaha | PWC | GP1300 | 2007 | 1300cc |
| Yamaha | PWC | GP1300 | 2008 | 1300cc |
| Yamaha | PWC | V1 Sport VX1050D | 2016 | 1049cc |
| Yamaha | PWC | V1 VX1050E | 2016 | 1049cc |
| Yamaha | PWC | VX VX1050C | 2016 | 1049cc |
| Yamaha | PWC | VX VX1050C | 2017 | 1049cc |
| Yamaha | PWC | VX VX1050C | 2018 | 1049cc |
| Yamaha | PWC | VX1050 VX Crusier | 2016 | 1049cc |
| Yamaha | PWC | VX1050 VX Crusier | 2017 | 1049cc |
| Yamaha | PWC | VX1050 VX Crusier | 2018 | 1049cc |
| Yamaha | PWC | VX1050 VX Crusier | 2019 | 1049cc |
| Yamaha | PWC | VX1050 VX Crusier | 2020 | 1049cc |
| Yamaha | PWC | VX1050 VX Deluxe | 2016 | 1049cc |
| Yamaha | PWC | VX1050 VX Deluxe | 2017 | 1049cc |
| Yamaha | PWC | VX1050 VX Deluxe | 2018 | 1049cc |
| Yamaha | PWC | VX1050 VX Deluxe | 2019 | 1049cc |
| Yamaha | PWC | VX1050 VX Deluxe | 2020 | 1049cc |
| Yamaha | PWC | VX1050F VX Limited | 2016 | 1049cc |
| Yamaha | PWC | VX1050F VX Limited | 2017 | 1049cc |
| Yamaha | PWC | VX1050F VX Limited | 2018 | 1049cc |
| Yamaha | PWC | VX1050F VX Limited | 2019 | 1049cc |
| Yamaha | PWC | VX1050F VX Limited | 2020 | 1049cc |
| Yamaha | Sportboats | 210 FSH - ELT1050 | 2018 | All |
| Yamaha | Sportboats | 210 FSH - ELT1050 | 2019 | All |
| Yamaha | Sportboats | 210 FSH Deluxe - ELT1050 | 2018 | All |
| Yamaha | Sportboats | 210 FSH Deluxe - ELT1050 | 2019 | All |
| Yamaha | Sportboats | 210 FSH Deluxe - ELT1050 | 2020 | All |
| Yamaha | Sportboats | 210 FSH Sport - ELT1050 | 2018 | All |
| Yamaha | Sportboats | 210 FSH Sport - ELT1050 | 2019 | All |
| Yamaha | Sportboats | 210 FSH Sport - ELT1050 | 2020 | All |
| Yamaha | Sportboats | 212 SS - FAT1100 | 2008 | All |
| Yamaha | Sportboats | 212 SS - FAT1100 | 2009 | All |
| Yamaha | Sportboats | 212 X - FAT1100 | 2008 | All |
| Yamaha | Sportboats | 212 X - FAT1100 | 2009 | All |
| Yamaha | Sportboats | 232 Limited - SXT1100 | 2008 | All |
| Yamaha | Sportboats | 232 Limited - SXT1100 | 2009 | All |
| Yamaha | Sportboats | 232 Limited S - SXT1100 | 2009 | All |
| Yamaha | Sportboats | AR190 - LBT1050 | 2017 | All |
| Yamaha | Sportboats | AR210 - LBT1050 | 2018 | All |
| Yamaha | Sportboats | AR210 - LBT1050 | 2019 | All |
| Yamaha | Sportboats | AR210 - LBT1050 | 2020 | All |
| Yamaha | Sportboats | AR230 - SRT1000 | 2004 | All |
| Yamaha | Sportboats | AR230 - SRT1000 | 2005 | All |
| Yamaha | Sportboats | AR230 - SRT1000 | 2006 | All |
| Yamaha | Sportboats | AR230 HO - SRT1100 | 2005 | All |
| Yamaha | Sportboats | AR230 HO - SRT1100 | 2006 | All |
| Yamaha | Sportboats | AR230 HO - SXT1100 | 2007 | All |
| Yamaha | Sportboats | AR230 HO - SXT1100 | 2008 | All |
| Yamaha | Sportboats | AR230 HO - SXT1100 | 2009 | All |
| Yamaha | Sportboats | SR230 - SRT1000 | 2003 | All |
| Yamaha | Sportboats | SR230 - SRT1000 | 2004 | All |
| Yamaha | Sportboats | SR230 - SRT1000 | 2005 | All |
| Yamaha | Sportboats | SX190 - LBT1050 | 2017 | All |
| Yamaha | Sportboats | SX210 - LBT1050 | 2018 | All |
| Yamaha | Sportboats | SX210 - LBT1050 | 2019 | All |
| Yamaha | Sportboats | SX210 - LBT1050 | 2020 | All |
| Yamaha | Sportboats | SX230 - SRT1000 | 2004 | All |
| Yamaha | Sportboats | SX230 - SRT1000 | 2005 | All |
| Yamaha | Sportboats | SX230 - SRT1000 | 2006 | All |
| Yamaha | Sportboats | SX230 HO - SRT1100 | 2005 | All |
| Yamaha | Sportboats | SX230 HO - SRT1100 | 2006 | All |
| Yamaha | Sportboats | SX230 HO - SXT1100 | 2007 | All |
| Yamaha | Sportboats | SX230 HO - SXT1100 | 2008 | All |
| Yamaha | Sportboats | SX230 HO - SXT1100 | 2009 | All |
| YAMAHA | ENGINE - MARINE | 212 SS - FAT1100 | 2008 | NA |
| YAMAHA | ENGINE - MARINE | 212 SS - FAT1100 | 2009 | NA |
| YAMAHA | ENGINE - MARINE | 212 X - FAT1100 | 2008 | NA |
| YAMAHA | ENGINE - MARINE | 212 X - FAT1100 | 2009 | NA |
| YAMAHA | ENGINE - MARINE | 232 LIMITED - SXT1100 | 2008 | NA |
| YAMAHA | ENGINE - MARINE | 232 LIMITED S - SXT1100 | 2009 | NA |
| YAMAHA | ENGINE - MARINE | AR230 HO - SXT1100 | 2007 | NA |
| YAMAHA | ENGINE - MARINE | AR230 HO - SXT1100 | 2008 | NA |
| YAMAHA | ENGINE - MARINE | AR230 HO - SXT1100 | 2009 | NA |
| YAMAHA | ENGINE - MARINE | SX230 HO - SXT1100 | 2007 | NA |
| YAMAHA | ENGINE - MARINE | SX230 HO - SXT1100 | 2008 | NA |
| YAMAHA | ENGINE - MARINE | SX230 HO - SXT1100 | 2009 | NA |
| YAMAHA | PWC | FX1000 FX WAVERUNNER | 2007 | NA |
| YAMAHA | PWC | FX1000 FX WAVERUNNER | 2008 | NA |
| YAMAHA | PWC | GP1300 WAVERUNNER | 2007 | NA |
| YAMAHA | PWC | GP1300 WAVERUNNER | 2008 | NA |
| YAMAHA | PWC | VX1100 WAVERUNNER | 2009 | NA |
REPLACES THESE PART NUMBERS
| ARROWHEAD | AYA6029 |
| J&N Electrical Products | 230-58067 |
| SHINDENGEN | SH678QA |
| Yamaha | 68V-81960-00-00, 6D3-81960-00-00, 6D3-81960-01-00 |



