Regulator Rectifier for Yamaha Minarelli 4VV-H1960-01-00, 21066-1086
- Item #: 230-42022
- Stock: In Stock
-
$126.70 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Electrical Aftermarket Parts for Virtually Any Vehicle
Milton Auto Electric is a leading source for rotating electrical products for autos, trucks, motorcycles, ATVs, farm tractors and many other vehicles. We stand behind every product with our total-confidence 1-year warranty. Yes, you have a full year to make sure your order meets your expectations.
Item Number: 230-42022
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Unit Type | Part |
| Part Type | RECTIFIER / REGULATOR |
| Voltage | 12 |
| Dimension | 12-Volt; 8 Amp; Input Type MONOFASICO; SCR; Output Type CA+CC; 2 |
| Fits | Aprilia 50 ,Benelli 50 ,Benelli 100 ,Beta Ark 80 ,Beta Scooter 5 |
| Dimension | 12-Volt; 8 Amp; Input Type MONOFASICO; SCR; Output Type CA+CC; 2 |
| Fits | Aprilia 50 ,Benelli 50 ,Benelli 100 ,Beta Ark 80 ,Beta Scooter 5 |
| Dimension | 12-Volt; 8 Amp; Input Type MONOFASICO; SCR; Output Type CA+CC; 2 |
| Fits | Aprilia 50 ,Benelli 50 ,Benelli 100 ,Beta Ark 80 ,Beta Scooter 5 |
| Dimension | 12-Volt; 8 Amp; Input Type MONOFASICO; SCR; Output Type CA+CC; 2 |
| Fits | Aprilia 50 ,Benelli 50 ,Benelli 100 ,Beta Ark 80 ,Beta Scooter 5 |
| Dimension | 12-Volt; 8 Amp; Input Type MONOFASICO; SCR; Output Type CA+CC; 2 |
| Fits | Aprilia 50 ,Benelli 50 ,Benelli 100 ,Beta Ark 80 ,Beta Scooter 5 |
APPLICATIONS LIST
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| KAWASAKI | Dirt Bike | KLX110 | 2002 | 111cc |
| KAWASAKI | Dirt Bike | KLX110 | 2003 | 111cc |
| KAWASAKI | Dirt Bike | KLX110 | 2004 | 111cc |
| KAWASAKI | Dirt Bike | KLX110 | 2005 | 111cc |
| KAWASAKI | Dirt Bike | KLX110 | 2006 | 111cc |
| KAWASAKI | Dirt Bike | KLX110 | 2007 | 111cc |
| KAWASAKI | Dirt Bike | KLX110 | 2008 | 111cc |
| KAWASAKI | Dirt Bike | KLX110 | 2009 | 111cc |
| KTM | Motorcycle | 125 Supermoto | 2000 | 125cc |
| KTM | Motorcycle | 125 Supermoto | 2001 | 125cc |
| KTM | Motorcycle | 620 SC Supermoto | 2000 | 625cc |
| KTM | Motorcycle | 620 SC Supermoto | 2001 | 625cc |
| KTM | Motorcycle | 625 SC | 2002 | 625cc |
| KTM | Motorcycle | 625 SC Supermoto | 2002 | 625cc |
| KTM | Motorcycle | 660 SMC | 2003 | 654cc |
| KTM | Dirt Bike | 125 EXC | 1998 | 125cc |
| KTM | Dirt Bike | 125 EXC | 1999 | 125cc |
| KTM | Dirt Bike | 125 EXC | 2000 | 125cc |
| KTM | Dirt Bike | 125 EXC | 2001 | 125cc |
| KTM | Dirt Bike | 125 EXC | 2002 | 125cc |
| KTM | Dirt Bike | 125 EXE | 2000 | 125cc |
| KTM | Dirt Bike | 125 EXE | 2001 | 125cc |
| KTM | Dirt Bike | 125 SX | 1998 | 125cc |
| KTM | Dirt Bike | 125 SX | 1999 | 125cc |
| KTM | Dirt Bike | 125 SX | 2000 | 125cc |
| KTM | Dirt Bike | 125 SX | 2001 | 125cc |
| KTM | Dirt Bike | 125 SX | 2002 | 125cc |
| KTM | Dirt Bike | 125 SX | 2003 | 125cc |
| KTM | Dirt Bike | 125 SX | 2004 | 125cc |
| KTM | Dirt Bike | 200 EGS | 1998 | 193cc |
| KTM | Dirt Bike | 200 EGS | 1999 | 193cc |
| KTM | Dirt Bike | 200 EXC | 1999 | 193cc |
| KTM | Dirt Bike | 200 EXC | 2000 | 193cc |
| KTM | Dirt Bike | 200 EXC | 2001 | 193cc |
| KTM | Dirt Bike | 200 EXC | 2002 | 193cc |
| KTM | Dirt Bike | 200 EXC | 2003 | 193cc |
| KTM | Dirt Bike | 200 EXC | 2004 | 193cc |
| KTM | Dirt Bike | 200 MXC | 1998 | 193cc |
| KTM | Dirt Bike | 200 MXC | 1999 | 193cc |
| KTM | Dirt Bike | 200 MXC | 2000 | 193cc |
| KTM | Dirt Bike | 200 MXC | 2001 | 193cc |
| KTM | Dirt Bike | 200 MXC | 2002 | 193cc |
| KTM | Dirt Bike | 200 MXC | 2003 | 193cc |
| KTM | Dirt Bike | 200 SX | 2003 | 193cc |
| KTM | Dirt Bike | 200 SX | 2004 | 193cc |
| KTM | Dirt Bike | 250 EXC | 2000 | 249cc |
| KTM | Dirt Bike | 250 EXC | 2001 | 249cc |
| KTM | Dirt Bike | 250 EXC | 2002 | 249cc |
| KTM | Dirt Bike | 250 EXC | 2003 | 249cc |
| KTM | Dirt Bike | 250 EXC | 2004 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing | 2001 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing | 2002 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing | 2003 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing | 2004 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing | 2005 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing | 2006 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing Six Days | 2002 | 249cc |
| KTM | Dirt Bike | 250 EXC Racing Six Days | 2003 | 249cc |
| KTM | Dirt Bike | 250 EXC Six Days | 2002 | 249cc |
| KTM | Dirt Bike | 250 EXC Six Days | 2003 | 249cc |
| KTM | Dirt Bike | 250 EXC Six Days | 2004 | 249cc |
| KTM | Dirt Bike | 250 MXC | 1998 | 249cc |
| KTM | Dirt Bike | 250 MXC | 1999 | 249cc |
| KTM | Dirt Bike | 250 MXC | 2000 | 249cc |
| KTM | Dirt Bike | 250 MXC | 2001 | 249cc |
| KTM | Dirt Bike | 250 SX | 2000 | 249cc |
| KTM | Dirt Bike | 250 SX | 2001 | 249cc |
| KTM | Dirt Bike | 250 SX | 2002 | 249cc |
| KTM | Dirt Bike | 250 SX | 2003 | 249cc |
| KTM | Dirt Bike | 250 SX | 2004 | 249cc |
| KTM | Dirt Bike | 300 EXC | 2000 | 297cc |
| KTM | Dirt Bike | 300 EXC | 2001 | 293cc |
| KTM | Dirt Bike | 300 EXC | 2002 | 293cc |
| KTM | Dirt Bike | 300 EXC | 2003 | 293cc |
| KTM | Dirt Bike | 300 EXC | 2004 | 293cc |
| KTM | Dirt Bike | 380 EXC | 2000 | 368cc |
| KTM | Dirt Bike | 380 EXC | 2001 | 368cc |
| KTM | Dirt Bike | 380 EXC | 2002 | 368cc |
| KTM | Dirt Bike | 380 MXC | 2000 | 368cc |
| KTM | Dirt Bike | 380 MXC | 2001 | 368cc |
| KTM | Dirt Bike | 380 SX | 2000 | 368cc |
| KTM | Dirt Bike | 380 SX | 2001 | 368cc |
| KTM | Dirt Bike | 380 SX | 2002 | 368cc |
| KTM | Dirt Bike | 400 EXC Racing | 2000 | 398cc |
| KTM | Dirt Bike | 400 EXC Racing | 2001 | 398cc |
| KTM | Dirt Bike | 400 EXC Racing | 2002 | 398cc |
| KTM | Dirt Bike | 400 EXC Racing | 2003 | 398cc |
| KTM | Dirt Bike | 400 EXC Racing | 2004 | 398cc |
| KTM | Dirt Bike | 400 MXC | 2001 | 398cc |
| KTM | Dirt Bike | 400 MXC | 2002 | 398cc |
| KTM | Dirt Bike | 400 SC | 1999 | 398cc |
| KTM | Dirt Bike | 400 SC | 2000 | 398cc |
| KTM | Dirt Bike | 400 SX | 2000 | 398cc |
| KTM | Dirt Bike | 450 EXC Racing | 2003 | 448cc |
| KTM | Dirt Bike | 450 EXC Racing | 2004 | 448cc |
| KTM | Dirt Bike | 450 MXC | 2003 | 448cc |
| KTM | Dirt Bike | 450 MXC | 2004 | 448cc |
| KTM | Dirt Bike | 520 EXC Racing | 2000 | 510cc |
| KTM | Dirt Bike | 520 EXC Racing | 2001 | 510cc |
| KTM | Dirt Bike | 520 EXC Racing | 2002 | 510cc |
| KTM | Dirt Bike | 520 MXC | 2001 | 510cc |
| KTM | Dirt Bike | 520 MXC | 2002 | 510cc |
| KTM | Dirt Bike | 520 SX Racing | 2000 | 510cc |
| KTM | Dirt Bike | 525 EXC Racing | 2003 | 510cc |
| KTM | Dirt Bike | 525 EXC Racing | 2004 | 510cc |
| KTM | Dirt Bike | 525 MXC Desert Racing | 2003 | 510cc |
| KTM | Dirt Bike | 525 MXC Desert Racing | 2004 | 510cc |
| KTM | Dirt Bike | 620 SC Supercompetition | 1999 | 609cc |
| KTM | Dirt Bike | 625 SC Supercompetition | 2002 | 625cc |
| SUZUKI | Dirt Bike | DR-Z110 | 2003 | 111cc |
| SUZUKI | Dirt Bike | DR-Z110 | 2004 | 111cc |
| SUZUKI | Dirt Bike | DR-Z110 | 2005 | 111cc |
| YAMAHA | Scooters | Zuma II CW50 | 1997 | 49cc |
| YAMAHA | Scooters | Zuma II CW50 | 1998 | 49cc |
| YAMAHA | Scooters | Zuma II CW50 | 1999 | 49cc |
| YAMAHA | Scooters | Zuma II CW50 | 2000 | 49cc |
| YAMAHA | Scooters | Zuma II CW50 | 2001 | 49cc |
| KTM | DIRT BIKE | 125 EXC | 1998 | NA |
| KTM | DIRT BIKE | 125 EXC | 1999 | NA |
| KTM | DIRT BIKE | 125 EXC | 2000 | NA |
| KTM | DIRT BIKE | 125 EXC | 2001 | NA |
| KTM | DIRT BIKE | 125 EXC | 2002 | NA |
| KTM | DIRT BIKE | 125 EXE | 2000 | NA |
| KTM | DIRT BIKE | 125 SX | 1998 | NA |
| KTM | DIRT BIKE | 125 SX | 1999 | NA |
| KTM | DIRT BIKE | 125 SX | 2000 | NA |
| KTM | DIRT BIKE | 125 SX | 2001 | NA |
| KTM | DIRT BIKE | 125 SX | 2002 | NA |
| KTM | DIRT BIKE | 125 SX | 2003 | NA |
| KTM | DIRT BIKE | 125 SX | 2004 | NA |
| KTM | DIRT BIKE | 200 EGS | 1998 | NA |
| KTM | DIRT BIKE | 200 EGS | 1999 | NA |
| KTM | DIRT BIKE | 200 EXC | 1999 | NA |
| KTM | DIRT BIKE | 200 EXC | 2000 | NA |
| KTM | DIRT BIKE | 200 EXC | 2001 | NA |
| KTM | DIRT BIKE | 200 EXC | 2002 | NA |
| KTM | DIRT BIKE | 200 EXC | 2003 | NA |
| KTM | DIRT BIKE | 200 EXC | 2004 | NA |
| KTM | DIRT BIKE | 200 SX | 2003 | NA |
| KTM | DIRT BIKE | 200 SX | 2004 | NA |
| KTM | DIRT BIKE | 250 EXC | 2000 | NA |
| KTM | DIRT BIKE | 250 EXC | 2001 | NA |
| KTM | DIRT BIKE | 250 EXC | 2002 | NA |
| KTM | DIRT BIKE | 250 EXC | 2003 | NA |
| KTM | DIRT BIKE | 250 EXC | 2004 | NA |
| KTM | DIRT BIKE | 250 EXC RACING | 2001 | NA |
| KTM | DIRT BIKE | 250 EXC RACING | 2002 | NA |
| KTM | DIRT BIKE | 250 EXC RACING | 2003 | NA |
| KTM | DIRT BIKE | 250 EXC RACING | 2004 | NA |
| KTM | DIRT BIKE | 250 EXC RACING | 2005 | NA |
| KTM | DIRT BIKE | 250 EXC RACING | 2006 | NA |
| KTM | DIRT BIKE | 250 EXC RACING SIX DAYS | 2002 | NA |
| KTM | DIRT BIKE | 250 EXC RACING SIX DAYS | 2003 | NA |
| KTM | DIRT BIKE | 250 EXC SIX DAYS | 2002 | NA |
| KTM | DIRT BIKE | 250 EXC SIX DAYS | 2003 | NA |
| KTM | DIRT BIKE | 250 EXC SIX DAYS | 2004 | NA |
| KTM | DIRT BIKE | 250 SX | 2000 | NA |
| KTM | DIRT BIKE | 250 SX | 2001 | NA |
| KTM | DIRT BIKE | 250 SX | 2002 | NA |
| KTM | DIRT BIKE | 250 SX | 2003 | NA |
| KTM | DIRT BIKE | 250 SX | 2004 | NA |
| KTM | DIRT BIKE | 300 EXC | 2004 | NA |
| KTM | DIRT BIKE | 380 EXC | 2000 | NA |
| KTM | DIRT BIKE | 380 EXC | 2001 | NA |
| KTM | DIRT BIKE | 380 EXC | 2002 | NA |
| KTM | DIRT BIKE | 380 SX | 2000 | NA |
| KTM | DIRT BIKE | 380 SX | 2001 | NA |
| KTM | DIRT BIKE | 380 SX | 2002 | NA |
| KTM | DIRT BIKE | 400 EXC RACING | 2000 | NA |
| KTM | DIRT BIKE | 400 EXC RACING | 2001 | NA |
| KTM | DIRT BIKE | 400 EXC RACING | 2002 | NA |
| KTM | DIRT BIKE | 400 EXC RACING | 2003 | NA |
| KTM | DIRT BIKE | 400 EXC RACING | 2004 | NA |
| KTM | DIRT BIKE | 400 MXC | 2001 | NA |
| KTM | DIRT BIKE | 400 MXC | 2002 | NA |
| KTM | DIRT BIKE | 400 SC | 1999 | NA |
| KTM | DIRT BIKE | 450 EXC RACING | 2003 | NA |
| KTM | DIRT BIKE | 450 EXC RACING | 2004 | NA |
| KTM | DIRT BIKE | 450 MXC | 2003 | NA |
| KTM | DIRT BIKE | 450 MXC | 2004 | NA |
| KTM | DIRT BIKE | 520 EXC RACING | 2001 | NA |
| KTM | DIRT BIKE | 520 EXC RACING | 2002 | NA |
| KTM | DIRT BIKE | 520 MXC | 2001 | NA |
| KTM | DIRT BIKE | 520 MXC | 2002 | NA |
| KTM | DIRT BIKE | 520 SX RACING | 2000 | NA |
| KTM | DIRT BIKE | 525 EXC RACING | 2003 | NA |
| KTM | DIRT BIKE | 525 EXC RACING | 2004 | NA |
| KTM | DIRT BIKE | 525 MXC DESERT RACING | 2003 | NA |
| KTM | DIRT BIKE | 525 MXC DESERT RACING | 2004 | NA |
| KTM | DIRT BIKE | 620 SC SUPERCOMPETITION | 1999 | NA |
| KTM | DIRT BIKE | 625 SC SUPERCOMPETITION | 2002 | NA |
| SUZUKI | DIRT BIKE | DR-Z110 | 2003 | NA |
| SUZUKI | DIRT BIKE | DR-Z110 | 2004 | NA |
| SUZUKI | DIRT BIKE | DR-Z110 | 2005 | NA |
| YAMAHA | SCOOTER | ZUMA II CW50 | 1997 | NA |
| YAMAHA | SCOOTER | ZUMA II CW50 | 1998 | NA |
| YAMAHA | SCOOTER | ZUMA II CW50 | 1999 | NA |
| YAMAHA | SCOOTER | ZUMA II CW50 | 2000 | NA |
| YAMAHA | SCOOTER | ZUMA II CW50 | 2001 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2002 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2003 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2004 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2005 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2006 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2007 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2008 | NA |
| KAWASAKI | DIRT BIKE | KLX110 | 2009 | NA |
| KTM | DIRT BIKE | 250 EXC RACING | 2000 | NA |
| KTM | DIRT BIKE | 520 EXC RACING | 2000 | NA |
| KTM | MOTORCYCLE | 620 LC4 SC SUPERMOTO | 2000 | NA |
| KTM | MOTORCYCLE | 620 LC4 SC SUPERMOTO | 2001 | NA |
| KTM | MOTORCYCLE | 625 SC SUPERMOTO | 2002 | NA |
| KTM | MOTORCYCLE | 660 SMC | 2003 | NA |
REPLACES THESE PART NUMBERS
| APRILIA | AP8212540 |
| ARROWHEAD | ADC6002, 230-42022 |
| BENELLI | R51540011A0 |
| BETAMOTOR | 2727800000 |
| DUCATI | 343480, 34348100, 34348101 |
| ITALJET | 3372902 |
| KAWASAKI | 21066-1086 |
| KTM | 50311034000 |
| MALAGUTI | 02601100 |
| SOCIETA GENERALE RICAMBI | 34.8480 |
| SUZUKI | 32800-36C20, 32800-36C30, 32800-40D00, 32800-40D10, K2106-61086 |
| YAMAHA | 4VV-H1960-00-00, 4VV-H1960-01-00 |




