Reman Alternator for Toyota 4Runner 2014-2018 104211-8602 DEN-210-1235
- Item #: DEN-210-1235
- Stock: In Stock
-
$572.90 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: DEN-210-1235
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Description | Reman Alternator |
| Lester: | 11764 |
| Amps: | 100 |
| Family: | Denso SC (Hairpin) |
| Fan Location: | Internal |
| Groove Od: | 52.500mm |
| Mount Hole 1 Type: | Unthreaded |
| Mount Hole 2 Type: | Threaded |
| Mount Hole 3 Type: | Unthreaded |
| Mount Hole 4 Type: | Threaded |
| Mount Hole Id 1: | 10.800mm |
| Mount Hole Id 2: | M10-1.25 |
| Mount Hole Id 3: | 10.800mm |
| Mount Hole Id 4: | M8-1.25 |
| Mounting Ear 2 Thickness: | 19.200mm |
| Mounting Ear 3 Thickness: | 18mm |
| Mounting Ear 4 Thickness: | 18mm |
| Mounting Ear Thickness: | 20mm |
| Number Of Grooves: | 7 |
| Polarity: | Negative |
| Pulley Outer Diameter: | 58.500mm |
| Pulley Type: | Serpentine Clutch |
| Regulator Clock: | 0.208333333333333 |
| Regulator Location: | Internal |
| Rotation Direction: | Clockwise |
| Terminal 2 Size: | Spade |
| Terminal 3 Size: | Spade |
| Terminal 4 Size: | Spade |
| Terminal 5 Size: | Spade |
| Terminal Id: | B+ |
| Terminal Id 2: | L |
| Terminal Id 3: | IG |
| Terminal Id 4: | S |
| Terminal Id 5: | FR |
| Terminal Size: | M6-0.8 |
| Volt: | 12 |
| Item Condition | Aftermarket Part |
| Description | Reman Alternator |
| Lester: | 11764 |
| Amps: | 100 |
| Family: | Denso SC (Hairpin) |
| Fan Location: | Internal |
| Groove Od: | 52.500mm |
| Mount Hole 1 Type: | Unthreaded |
| Mount Hole 2 Type: | Threaded |
| Mount Hole 3 Type: | Unthreaded |
| Mount Hole 4 Type: | Threaded |
| Mount Hole Id 1: | 10.800mm |
| Mount Hole Id 2: | M10-1.25 |
| Mount Hole Id 3: | 10.800mm |
| Mount Hole Id 4: | M8-1.25 |
| Mounting Ear 2 Thickness: | 19.200mm |
| Mounting Ear 3 Thickness: | 18mm |
| Mounting Ear 4 Thickness: | 18mm |
| Mounting Ear Thickness: | 20mm |
| Number Of Grooves: | 7 |
| Polarity: | Negative |
| Pulley Outer Diameter: | 58.500mm |
| Pulley Type: | Serpentine Clutch |
| Regulator Clock: | 0.208333333333333 |
| Regulator Location: | Internal |
| Rotation Direction: | Clockwise |
| Terminal 2 Size: | Spade |
| Terminal 3 Size: | Spade |
| Terminal 4 Size: | Spade |
| Terminal 5 Size: | Spade |
| Terminal Id: | B+ |
| Terminal Id 2: | L |
| Terminal Id 3: | IG |
| Terminal Id 4: | S |
| Terminal Id 5: | FR |
| Terminal Size: | M6-0.8 |
| Volt: | 12 |





