Starter for Mercruiser Volvo OMC 4.3 350 Marine Mini Sdr0031-L SDR0031-LK
- Item #: SDR0031-LK
- Stock: In Stock
-
$261.90 CDN + ( Free Shipping Ontario - any orders over $99 ) Extra shipping charges apply for all other provinces
- Order by 2pm EST allow 1 - 3 business days for shipping Details
-
1 Year Warranty on all Products Details
OVERVIEW
Fast shipping and the lowest prices.
Find the right part for your make and model at Milton Auto Electric.
Item Number: SDR0031-LK
100% Brand New Aftermarket Part From Milton Auto Electric
PRODUCT SPECS
| Item Condition | Aftermarket Part |
| Unit Type | Starter |
| Part Type | UNIT |
| Voltage | 12 |
| NOTE: | For 168 tooth flex plate |
| Fits | MERCURY MARINE |
APPLICATIONS LIST
| MAKE | TYPE | MODEL | YEAR | ENGINE |
| CHEVROLET | AUTO AND LIGHT TRUCK | ASTRO | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | ASTRO | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | AVALANCHE | 2002 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | BLAZER | 1994 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | BLAZER | 1996 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | BLAZER | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | BLAZER | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 1994 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 1995 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 1996 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 1999 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 2000 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 2001 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | C K R V SERIES | 2002 | NA |
| CADILLAC | AUTO AND LIGHT TRUCK | ESCALADE | 1999 | NA |
| CADILLAC | AUTO AND LIGHT TRUCK | ESCALADE | 2000 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | EXPRESS | 1999 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | EXPRESS | 2000 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | EXPRESS | 2001 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | EXPRESS | 2002 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | G SERIES VANS | 1994 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | G SERIES VANS | 1995 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | G SERIES VANS | 1996 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | G SERIES VANS | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | G SERIES VANS | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | P SERIES | 1994 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | P SERIES | 1995 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | P SERIES | 1996 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | P SERIES | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | P SERIES | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | P SERIES | 1999 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | S10 | 1996 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | S10 | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | S10 | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 1994 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 1995 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 1996 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 1999 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 2001 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | SUBURBAN | 2002 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | TAHOE | 1995 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | TAHOE | 1996 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | TAHOE | 1997 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | TAHOE | 1998 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | TAHOE | 1999 | NA |
| CHEVROLET | AUTO AND LIGHT TRUCK | TAHOE | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | ALL MODELS (BY ENGINE) - GAS | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | ALL MODELS (BY ENGINE) - GAS | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | ALL MODELS (BY ENGINE) - GAS | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | ALL MODELS (BY ENGINE) - GAS | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | ALL MODELS (BY ENGINE) - GAS | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | ALL MODELS (BY ENGINE) - GAS | 2001 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | ALL MODELS (BY ENGINE) - GAS | 2002 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | B7 | 1995 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | B7 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | B7 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | B7 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C50 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C50 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C50 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C50 | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C50 | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C50 | 2001 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C50 | 2002 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 2001 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 2002 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 2003 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 2004 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C5500 | 2005 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C60 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C60 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C60 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C60 | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C60 | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C60 | 2001 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C60 | 2002 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 2001 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 2002 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 2003 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 2004 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C6500 | 2005 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C70 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C70 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C70 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C70 | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C70 | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C70 | 2001 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C70 | 2002 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 2001 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 2002 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 2003 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 2004 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C7500 | 2005 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C80 | 1996 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C80 | 1997 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C80 | 1998 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C80 | 1999 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C80 | 2000 | NA |
| CHEVROLET / GMC | MEDIUM AND HEAVY-DUTY TRUCK | C80 | 2001 | NA |
REPLACES THESE PART NUMBERS
| AC DELCO | 323-436 |
| AC DELCO | 323-436 |
| API MARINE | 10095, 10099, ST92, ST95 |
| API MARINE | 10095, 10099, ST92, ST95 |
| ARCO MARINE | 30428 (OLD), 30429 (OLD), 30450 (OLD), 30470 |
| ARCO MARINE | 30428 (OLD), 30429 (OLD), 30450 (OLD), 30470 |
| CLARK | 923045 |
| CLARK | 923045 |
| DAEWOO | A232158 |
| DAEWOO | A232158 |
| DELCO | 10465042, 9000762, 9000768, 9000789, 9000819, 9000821, 9000886 |
| DELCO | 10465042, 9000762, 9000768, 9000789, 9000819, 9000821, 9000886 |
| J & N (OLD) | 410-12164 |
| J & N (OLD) | 410-12164 |
| LESTER | 6409, 6560, 6562 |
| LESTER | 6409, 6560, 6562 |
| MARINE POWER | 0174-000 |
| MARINE POWER | 0174-000 |
| MERCURY MARINE | 50-806964A2, 50-806964A3, 50-806964A4, 50-807907, 50-812428A3, 50-812604A2, 50-822330A2, 50-864340A2 |
| OMC | 3854751, 3856004 |
| MERCURY MARINE | 50-806964A2, 50-806964A3, 50-806964A4, 50-807907, 50-812428A3, 50-812604A2, 50-822330A2, 50-864340A2 |
| PLEASURECRAFT | RA122015 |
| SIERRA MARINE | 18-5913 |
| SIERRA MARINE | 18-5913 |
| VOLVO PENTA | 3587625-10, 3854751-9, 3856004-1, 3860764 |
| VOLVO PENTA | 3587625-10, 3854751-9, 3856004-1, 3860764 |

